Mau tau kelanjutannya ? Simak Aja
HTC One X+ sudah menggunakan sistem operasi Android v4.1.1 (Jelly Bean), desain yang elegan membuat smartphone ini terlihat mewah.
Layar
Layar bertipe Super LCD2 capacitive touchscreen, 16 juta warna, dan mempunyai ukuran 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) Multitouch, Corning Gorilla Glass 2, HTC Sense UI v4+.
Memory
HTC One X+ tidak dibekali slot memory MicroSD, tapi tenang aja, memory internal HTC One X+ tergolong besar yaitu 32GB storage, 1 GB RAM.
Kamera
HTC One X+ mempunyai kamera promer 8 MP, 3264 x 2448 pixels, autofocus, LED flash. Fitur: Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR. Kamera sekunder 1.6 MP, 720p@30fps.
Fitur
Seperti yang sudah saya sebutkan diatas tadi, HTC One X+ sudah menggunakan OS Android v4.1.1 (Jelly Bean), OS terbaru Android yang sebelumnya digunakan di Google Nexus 7.
One X+ ini memakai CPU NVIDIA Tegra 3 AP37, Quad-core 1.7 GHz, GPU ULP GeForce 2, Sensors Accelerometer, gyro, proximity, compass.
Browser
Seperti smartphone lainnya, browser HTC One X+ sudah mendukung HTML5 dan Adobe Flash.
Spesifikasi HTC One X+ :
GENERAL | Network | : GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | : Super LCD2 capacitive touchscreen, 16M colors |
Ukuran | : 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) Multitouch, Corning Gorilla Glass 2, HTC Sense UI v4+ | |
DIMENSI | Ukuran/Berat | : 134.4 x 69.9 x 8.9 mm / 135 g |
AUDIO | Fitur | : Vibration : MP3 ringtones |
Jack | : 3,5 mm Jack Audio | |
Speakerphone | : Ya | |
MEMORY | Internal | : 32GB storage, 1 GB RAM |
Eksternal | : Tidak | |
DATA | 3G | : HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | : Ya | |
GPRS | : Ya | |
WLAN | : Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | : v4.0 with A2DP | |
Infrared | : Tidak | |
USB/Port | : microUSB (MHL) v2.0 | |
KAMERA | Primer | : 8 MP, 3264 x 2448 pixels, autofocus, LED flash. Fitur: Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR |
Sekunder | : 1.6 MP, 720p@30fps | |
Video Record | : 1080p@28ps | |
BATERAI | Tipe | : - |
Standby | : - | |
Talk Time | : - | |
FITUR | OS | : Android OS, v4.1.1 (Jelly Bean) |
CPU | : NVIDIA Tegra 3 AP37, Quad-core 1.7 GHz, GPU ULP GeForce 2, Sensors Accelerometer, gyro, proximity, compass | |
Browser | : HTML5, Adobe Flash | |
GPS | : Ya, with A-GPS support and GLONASS | |
Messaging | : SMS (threaded view), MMS, Email, IM, Push Email | |
Java | : via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - Dropbox (25 GB storage) - - - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | : Micro SIM |
Video Player | : DivX/XviD/MP4/H.263/H.264/WMV player | |
MP3 Player | : MP3/eAAC+/WMA/WAV player | |
Audio Record | : Ya | |
TV | : Tidak |
Sumber spesifikasi : Tabloid PULSA
Tidak ada komentar:
Posting Komentar